Cloud Based Data Loggers
Temperature and Humidity monitoring made simple

TA3100 – 2G GSM
Sensor Support | Digital Thermostat PT100 RTD Sensor Digital Temperature & RH Sensor |
---|---|
Connectivity | GSM Quad-band 850/900/1800/1900MHz |
Memory | 24,000 Heartbeats |
Power | 12V DC |
Backup Power | 4 Hrs Internal Battery Backup |
Enclosure | IP65 ABS + Polycarbonate Enclosure |
Dimensions(mm) | 80x120x55 |
Weight | 250 Gms (Excluding Battery) |
Digital Thermostat
Sensor Manufacturer | Maxim Integrated |
---|---|
Range | -50℃ to +80℃ |
Resolution | 0.5℃ |
Accuracy | -50℃~+15℃ : ±1℃ +15℃~+40℃ : ±2℃ +40℃~+80℃ : ±1℃ |
RTD Sensor Specification
Sensor Type | PT100 (4-Wire) |
---|---|
Range | -200℃ to +300℃ |
Resolution | 0.1℃ |
Accuracy | -200℃~-100℃ : ±2℃ -100℃~+100℃ : ±1℃ +100℃~+300℃ : ±2℃ |
Digital Temperature & RH Sensor
Sensor Manufacturer | Silicon Labs |
---|---|
Range | -40℃ to +80℃ |
Resolution | 0.1℃ & 0.1 % RH |
Accuracy | ± 4% RH (max), 0–80% RH ±0.4 °C (max), –10 to 85 °C |